- Home
- Research
The SaaS site check, September 2026.
We loaded 313 newly launched SaaS websites the way a crawler that doesn't run JavaScript would, and recorded what was there. These are the totals. You're free to quote them.
What new SaaS sites have
What new SaaS sites are missing
Every total
The full table.
Each row is a count of sites out of the number shown. No site is named, here or anywhere else.
| Finding | Sites | Out of | Share |
|---|---|---|---|
| Home page has under 50 readable words without JavaScript | 29 | 313 | 9.3% |
| Home page has 50 to 199 readable words without JavaScript | 11 | 313 | 3.5% |
| Home page has 200 or more readable words without JavaScript | 273 | 313 | 87.2% |
| Home page has no links in the HTML without JavaScript | 25 | 313 | 8.0% |
| Home page has no H1 without JavaScript | 26 | 313 | 8.3% |
| Home page has more than one H1 | 9 | 313 | 2.9% |
| No title tag | 0 | 313 | 0.0% |
| Title under 20 characters | 9 | 313 | 2.9% |
| No meta description | 3 | 313 | 1.0% |
| Meta description under 70 characters | 4 | 313 | 1.3% |
| No canonical tag on the home page | 30 | 313 | 9.6% |
| No Open Graph image | 30 | 313 | 9.6% |
| No Open Graph title | 13 | 313 | 4.2% |
| No language set on the page | 1 | 313 | 0.3% |
| Home page tells search engines not to index it | 1 | 313 | 0.3% |
| No structured data (JSON-LD) on the home page | 57 | 313 | 18.2% |
| Home page carries Organization structured data | 218 | 313 | 69.6% |
| Home page carries SoftwareApplication structured data | 145 | 313 | 46.3% |
| Home page carries WebSite structured data | 180 | 313 | 57.5% |
| Home page carries FAQPage structured data | 143 | 313 | 45.7% |
| Home page carries Product structured data | 9 | 313 | 2.9% |
| Home page carries WebApplication structured data | 34 | 313 | 10.9% |
| Home page structured data includes an aggregate rating | 19 | 313 | 6.1% |
| Home page carries SoftwareApplication or WebApplication structured data | 173 | 313 | 55.3% |
| Of those, the structured data includes an aggregate rating | 19 | 173 | 11.0% |
| Of sites with a rating in structured data, the rating count is 100 or more | 7 | 19 | 36.8% |
| Of sites with a rating in structured data, the rating value is 4.5 or higher | 18 | 19 | 94.7% |
| Has both llms.txt and FAQPage structured data | 101 | 313 | 32.3% |
| No blog or articles section found | 127 | 313 | 40.6% |
| No comparison or alternatives page in the sitemap | 146 | 313 | 46.6% |
| No pricing page found | 113 | 313 | 36.1% |
| Has all six basics but no blog and no comparison page | 48 | 313 | 15.3% |
| No valid robots.txt | 24 | 313 | 7.7% |
| robots.txt exists but does not point to a sitemap | 3 | 289 | 1.0% |
| robots.txt blocks all crawlers from the whole site | 0 | 313 | 0.0% |
| robots.txt blocks at least one AI crawler from the whole site | 8 | 313 | 2.6% |
| robots.txt names at least one AI crawler | 94 | 313 | 30.0% |
| robots.txt blocks GPTBot | 4 | 313 | 1.3% |
| robots.txt blocks OAI-SearchBot | 0 | 313 | 0.0% |
| robots.txt blocks ChatGPT-User | 1 | 313 | 0.3% |
| robots.txt blocks ClaudeBot | 2 | 313 | 0.6% |
| robots.txt blocks PerplexityBot | 0 | 313 | 0.0% |
| robots.txt blocks Google-Extended | 3 | 313 | 1.0% |
| robots.txt blocks CCBot | 4 | 313 | 1.3% |
| No sitemap found | 28 | 313 | 8.9% |
| Sitemap lists fewer than 10 pages | 44 | 285 | 15.4% |
| Has an llms.txt file | 167 | 313 | 53.4% |
| Shows a blog or articles section (link on the home page or pages in the sitemap) | 186 | 313 | 59.4% |
| Sitemap lists 5 or more blog or article pages | 137 | 313 | 43.8% |
| Shows a pricing page (link on the home page or in the sitemap) | 200 | 313 | 63.9% |
| Sitemap lists at least one comparison or alternatives page | 167 | 313 | 53.4% |
| Single page app shell: app root element and under 50 readable words | 26 | 313 | 8.3% |
| Certificate problem on first request | 0 | 313 | 0.0% |
| Has all six basics: readable text, meta description, canonical, sitemap, robots.txt, structured data | 233 | 313 | 74.4% |
| Missing three or more of the six basics | 29 | 313 | 9.3% |
Method
How the check was run.
320 products were taken from eight launch directories, 40 from each, in random order with a fixed seed. The check ran on 28 September 2026. 313 sites could be analysed.
For each site we requested the home page, robots.txt, the sitemap, and llms.txt. JavaScript was not run. Readable words are the words left in the HTML after scripts, styles, and markup are removed.
The full method and its limits are in the write-up.
Limits
What these numbers can't tell you.
- Launch directories are self-submitted, so this is not a sample of all new SaaS products.
- Home pages only. Inner pages may differ.
- We recorded whether something exists and made no judgement of its quality.
- Sites can serve different content to different crawlers.
Quoting this research
How to cite it.
Please link to this page and give the date of the check.
Questions about the method: marketing@saas-gtm.com
SaaS GTM, "The SaaS site check, September 2026", a check of 313 newly launched SaaS websites run on 28 September 2026. https://saas-gtm.com/research/